Ticket prices and seating plan for matches at SIGNAL IDUNA PARK
Season Tickets (Season 2024/2025)
Category | 17 Matches (only BL) | 21 Matches (incl. 3 CL) |
1 | € 886.00 | € 1092.00 |
2 | € 747.00 | € 918.00 |
3 | € 685,00 | € 843,00 |
4 | € 623.00 | € 767.00 |
5 | € 556.00 | € 687.00 |
5 (Disabled Persons) | € 211.00 | € 259.00 |
6 | € 474.00 | € 584.00 |
6 (Youth, up to age 18) | € 350.00 | € 419.00 |
15 | € 1076.00 | € 1330.00 |
Wheelchair | € 113.00 | € 141.00 |
Standing Place | € 258.00 | € 299.00 |
Standing Place reduced | € 165.00 | € 206.00 |
Standing Place (Disabled Persons) | € 118.00 | € 146.00 |
Kids Block (under 14 years) | € 108.00 | € 136.00 |
Kids Block (under 16 years) | € 149.00 | € 184.00 |
Matchday Tickets (Season 2023/2024)
Category | Price |
1 | € 75.00 |
2 | € 65.00 |
3 | € 60.00 |
4 | € 55.00 |
5 | € 45.00 |
5 (Disabled Persons)* | € 15.00 |
6 | € 35.00 |
6 (Youth, up to age 18) | € 20.00 |
15 | € 90.00 |
Wheelchair | € 15.00 |
Standing Place | € 18.50 |
Standing Place (Discount Rate) | € 12.00 |
Standing Place (Disabled Persons) | € 11.00 |
REWE Kids Block (Block 64-65, under 14) | € 10.00 |
There is a 20% surcharge ("Topzuschlag") for the games against Bayern Munich, as well as for a possible Champions League home game past the group stage.
Numbered tickets for children up to 6 years (child ID) will be handed out at the clearing points (no claim to a seat). There is no admittance to the standing area.
Referee tickets are only available on matchdays when the gates open 2.5hrs before kickoff at the referee ticket office ("Schiedsrichterkasse") upon presentation of a referee ID (while stock lasts).
All prices incl. 19% VAT.
*Seating tickets for disabled persons only available in the front sections.